Points breakdown
100 / 100
AC
|
JAVA8
on May 25, 2026, 4:51 a.m.
weighted 95% (11pp)
100 / 100
AC
|
JAVA8
on May 25, 2026, 4:59 a.m.
weighted 90% (9.0pp)
100 / 100
AC
|
PY3
on May 25, 2026, 1:20 a.m.
weighted 77% (6.2pp)
100 / 100
AC
|
JAVA8
on May 25, 2026, 4:48 a.m.
weighted 63% (4.4pp)
Authored problems (17)
| Problem | Category | Points |
|---|---|---|
| The Enchanted Bakery Refill Line | EMS Techfest 2026 Problems 1 | 8 |
| The Unique Scarab Beetles | Code Quest TechFest 2026 | 5 |
| The Robot Chef's Kitchen | EMS Techfest 2026 Problems 1 | 8 |
| The Magic Compass Walk | EMS Techfest 2026 Problems 1 | 15 |
| The Flood Season Harvest | EMS Techfest 2026 Problems 1 | 5 |
| The Carnival Ticket Machine | EMS Techfest 2026 Problems 1 | 12 |
| The Moon Gate Password | EMS Techfest 2026 Problems 1 | 9 |
| The Nebula Scanner | Code Quest TechFest 2026 | 7 |
| Oracle Prophecy Counts | Limted Time | 14 |
| The Pharaoh's Greatest Tribute | Code Quest TechFest 2026 | 5 |
| The Potion Shelf | EMS Techfest 2026 Problems 1 | 6 |
| The Sacred Scroll Repository | EMS Techfest 2026 Problems 1 | 10 |
| The Robot Vacuum Map | EMS Techfest 2026 Problems 1 | 6 |
| The Wizard's Spellbook | Code Quest TechFest 2026 | 6 |
| The Tower of Ancient Stones | EMS Techfest 2026 Problems 1 | 7 |
| The Nav-Computer Validator | Code Quest TechFest 2026 | 7 |
| The Wormhole Queue | Code Quest TechFest 2026 | 7 |
Code Quest TechFest 2026 (37 points)
| Problem | Score |
|---|---|
| The Unique Scarab Beetles | 5 / 5 |
| The Nebula Scanner | 7 / 7 |
| The Pharaoh's Greatest Tribute | 5 / 5 |
| The Wizard's Spellbook | 6 / 6 |
| The Nav-Computer Validator | 7 / 7 |
| The Wormhole Queue | 7 / 7 |