Points breakdown
100 / 100
AC
|
JAVA8
on May 25, 2026, 11:48 a.m.
weighted 81% (9.8pp)
100 / 100
AC
|
JAVA8
on May 25, 2026, 11:49 a.m.
weighted 77% (7.7pp)
100 / 100
AC
|
JAVA8
on May 23, 2026, 7:32 p.m.
weighted 70% (5.6pp)
Authored problems (20)
| Problem | Category | Points |
|---|---|---|
| A Plus B | Uncategorized | 1 |
| The Enchanted Bakery Refill Line | EMS Techfest 2026 Problems 1 | 8 |
| The Unique Scarab Beetles | Code Quest TechFest 2026 | 5 |
| The Robot Chef's Kitchen | EMS Techfest 2026 Problems 1 | 8 |
| The Magic Compass Walk | EMS Techfest 2026 Problems 1 | 15 |
| The Goblin Snack Boxes | EMS Techfest 2026 Problems 1 | 18 |
| The Flood Season Harvest | EMS Techfest 2026 Problems 1 | 5 |
| The Carnival Ticket Machine | EMS Techfest 2026 Problems 1 | 12 |
| The Moon Gate Password | EMS Techfest 2026 Problems 1 | 9 |
| The Nebula Scanner | Code Quest TechFest 2026 | 7 |
| Oracle Prophecy Counts | Limted Time | 14 |
| The Pharaoh's Greatest Tribute | Code Quest TechFest 2026 | 5 |
| Plato's Ideas | EMS Techfest 2026 Problems 1 | 16 |
| The Potion Shelf | EMS Techfest 2026 Problems 1 | 6 |
| The Sacred Scroll Repository | EMS Techfest 2026 Problems 1 | 10 |
| The Robot Vacuum Map | EMS Techfest 2026 Problems 1 | 6 |
| The Wizard's Spellbook | Code Quest TechFest 2026 | 6 |
| The Tower of Ancient Stones | EMS Techfest 2026 Problems 1 | 7 |
| The Nav-Computer Validator | Code Quest TechFest 2026 | 7 |
| The Wormhole Queue | Code Quest TechFest 2026 | 7 |
Code Quest TechFest 2026 (32 points)
| Problem | Score |
|---|---|
| The Nebula Scanner | 7 / 7 |
| The Pharaoh's Greatest Tribute | 5 / 5 |
| The Wizard's Spellbook | 6 / 6 |
| The Nav-Computer Validator | 7 / 7 |
| The Wormhole Queue | 7 / 7 |
EMS Techfest 2026 Problems 1 (99 points)
Limted Time (14 points)
| Problem | Score |
|---|---|
| Oracle Prophecy Counts | 14 / 14 |